| CPU | Intel® 7th/ 6th Gen (Kabylake-S/Skylake-S) Core. Processors, up to 65W |
|---|---|
| Chipset | Intel® H110 |
| Socket | LGA1151 |
| BIOS | AMI SPI 128 Mbit |
| Dimensions | Micro-STX (5.8-in x 7.4-in, 14.7 cm x 18.8 cm) |
|---|
| Technology | Dual Channel DDR4 2400 MHz |
|---|---|
| Capacity | 32GB (16 GB per DIMM) |
| Socket | 2 x 260-pin SO-DIMM |
| Controller | - CPU integrated graphics to support 1 x DP + 1 x eDP (Gen9 Intel® Graphics, Support for DirectX 11/12, OpenCL 2.0) - Add on MXM Graphic Card (Type B) to support 4 x DP NVIDIA® GeForce GTX 1060/1070/1080 |
|---|---|
| DisplayPort | 1 x Supports max resolution up to 4K@60Hz (CPU integrated graphics) 4 x Supports max resolution up to 4K@60Hz (MXM Graphics Card) |
| eDP | Max resolution up to 4096 x 2304@60Hz |
| MultiDisplay | Hexa Display |
| M.2 | 1 x M.2 (Key E, 2230) with PCIe x1, USB 2.0 and CNVi for Wireless |
|---|
| Interface | Realtek ALC233, High Definition Audio. Line-out,Mic-in |
|---|
| Controller/ Speed | LAN1: Intel® I210 with 10/100/1000 Mbps LAN2: Intel® I219V with 10/100/1000 Mbps |
|---|---|
| Connector | 2 x RJ-45 |
| DisplayPort | 1 (CPU integrated graphics) |
|---|---|
| USB | 1 x USB2.0 Type-A |
| Audio | 1 (Mic-in or Line-out) |
| DisplayPort | 4 x DP1.2 (for VGA card) |
|---|---|
| Ethernet | 2 x 1 Gigabit LAN |
| USB | 4 x USB 3.0 |
| DC Jack | 1 |
| USB | 2 x USB2.0 (1 x 2.54 pitch header) |
|---|---|
| COM | 2 x COM(RS-232) |
| TPM | TPM Header |
| eDP | 1 |
| M.2 | 1 x M.2 (KEY M, 2242/2260/2280) with PCIe x4 and SATA3 for SSD |
|---|---|
| SATA | 2 x SATA3.0 (6.0 Gb/s) |
| Output | From Super I/O to drag RESETCON# |
|---|---|
| Interval | 256 Segments, 0, 1, 2, ...255sec |
| Input PWR | 19V DC-In Jack (220W for GTX1060/1070, 270W for GTX1080) |
|---|---|
| Power On | - AT/ATX Supported - AT : Directly PWR on as Power input ready - ATX: Press Button to PWR on after Power input ready |
| Operating Temp | 0ºC ~ 60ºC |
|---|---|
| Storage Temp | -40ºC – 85° C |
| Operating Humidity | 5% ~ 90% |
| Storage Humidity | 5% ~ 90% |
| Bulk Package | 2 x SCREW FOR WIFI CARD (13G020305011AK) 2 x COM Cable (14G000000340AK) 2 x SATA Data/Power Cable (14G000104502AK) |
|---|
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
| Description | Information | OS | Date | Download | |||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Product End-of-Life (EOL) | Information | This product is End-of-Life (EOL). If you require the driver for this product, please click the Global or China link under "Download" to fill out a Technical Support request. Our technical support team will assist you shortly. |
OS | Date | 2026-06-30 | Download |
| Version | Update BIOS Under / How to Update | Description | Information | Date | Download |
|---|
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
| Description | Language | Date | Download | ||||
|---|---|---|---|---|---|---|---|
| Description | User Manual | Language | English | Date | 2020-05-06 | Download | |
| Description | Jumpers and headers setting guide | Language | English | Date | 2020-05-06 | Download |
| Description | Date | Download | |||
|---|---|---|---|---|---|
| Download | CPU Support List | Date | 2020-05-06 | Download |